Hyosung GF125 Specifications |
|
---|---|
Model: | Hyosung GF 125 |
Years: | From 1998 – 2004 |
Category: | Naked |
Changes over the years: | Fairings had different colour options for owners. |
Also known as: | GF 125 Speed |
Engine and transmission | |
Displacement: | 124cc |
Engine type: | Air Cooled SOHC 4-valve Single cylinder |
Power: | 14 hp @ 8600 rpm |
Top speed: | 69 mph ~ |
Bore x stroke: | 55 x 48.8 mm |
Valves per cylinder: | 2 |
Fuel system: | Carburetor – |
Fuel control: | Single Overhead Camshaft System |
Ignition: | CDI + Electrical Starter Motor & Kick |
Cooling system: | Air |
Compression Ratio: | |
Fuel consumption: | 60-75 MPG |
Final Drive: | Chain – 5 Speed Gearbox |
Chassis, suspension, brakes and wheels | |
Frame type: | Steel |
Suspension (Front): | Telescopic |
Rear suspension: | Dual shocks |
Front tyre: | 90/90-19 |
Rear tyre: | 100/90-17 |
Front brakes: | Single disc |
Front brakes diameter: | 240 mm |
Rear brakes: | Expanding brake (drum brake) |
Rear brakes diameter: | 130 mm |
Other Details | |
Dry weight: | 128.0 kg |
Wet Weight: |
~ |
Max Torque: | 11 Nm @ 7500 rpm |
Seat height: | 787mm |
Overall height: | ~ |
Overall length: | ~ |
Overall width: | ~ |
Ground clearance: | ~ |
Wheelbase: | ~ |
Fuel capacity: | 3-4 Litres |
Color options: | Red , Blue , Silver |
Hyosung GF 125 :: Resources | |
Technical Help |
🚥 Hyosung Community Forums->Technical Help |
Parts finder | 🛍 HyoRiders Shop – Aftermarket Parts & Accessories + Request
🚥 Parts Request – See below also for local dealers your bike too. 🚚 UK Dealers/Vendors – Community -> Dealers/Vendors 📥 Hyosung GF125 Owners Manual – Plus Service WorkShop Books |
Hyosung GF 125 Community |
🚥 HyoRiders Owners Club – Picture Sharing, Owners Discussions & Technical Resources (manuals & service books) |
More Bike Specs/IndustryNews = KR.Motors
This page is subject to constant updates, if we missed anything about this bike, let us know in the forums! or write comments below.
Leave a Reply
You must be logged in to post a comment.